Auto-generated from OWASP-BLT/BLT-Ideas Β· 29 ideas Β· Sortable table Β· Overlap analysis Β· Discussion board links
| Idea | Title | One-Liner | BLT Repo | Discussion | Overlapping Ideas | Interested Contributors |
|---|---|---|---|---|---|---|
| Idea A | CVE Detection & Validation Pipeline | Opt-in pipeline from scanner/GitHub β NVD validation β GHSC model and verification UI/API. | BLT | #5703 | β | DonnieBLT, copilot-swe-agent[bot] |
| Idea B | Security Contribution Gamification & Recognition (350h) | Consume verified security contributions to award BACON/badges, reputation tiers, leaderboards, and challenges. | BLT | #5704 | Idea A Idea F Idea G Idea H Idea W Idea X | DonnieBLT, Siddharth Bansal, copilot-swe-agent[bot], preetham |
| Idea C | **Blt-education & Knowledge Sharing: Hands-On Code-Centric Security Labs & Community Intelligence (350 hr)** | BLT | #5705 | Idea B Idea G Idea H Idea W Idea X | Arnav Kirti, DonnieBLT, copilot-swe-agent[bot], preetham, sakshee | |
| Idea D | Knowledge Sharing & Community Impact (standalone) | Anonymized aggregation, public dashboards, reports, and remediation playbooks. | BLT | #5706 | β | DonnieBLT, copilot-swe-agent[bot] |
| Idea E.1 | AI-Assisted Security Remediation Triage Platform (350h) | BLT | #5707 | Idea E | DonnieBLT, Savio Dsouza | |
| Idea E.2 | S β PR Risk Intelligence & Readiness Dashboard (350h) | BLT | #5708 | Idea E | DonnieBLT, Savio Dsouza, copilot-swe-agent[bot] | |
| Idea F | Contributor Security Reputation Graph (Quality-First Leaderboards) | A quality-driven contributor reputation and leaderboard system that ranks trust and impact instead of raw activity. | BLT | #5709 | β | DonnieBLT, Md Kaif Ansari, copilot-swe-agent[bot] |
| Idea G | NetGuardian: Zero-Trust Encrypted Web Scanner & CVE-Aware Triage Platform (2026 β 350hr) | BLT-NetGuardian | β | Idea B Idea X | DonnieBLT, Jayant Malvi, copilot-swe-agent[bot], preetham, sakshee | |
| Idea H | BLT Growth: Sizzle-First Contributor Progress & AI-Guided Issue Recommendation | Time-aware contributor growth system that uses Sizzle (time tracking) to drive personal progress, AI-guided "what to wor⦠| BLT | #5711 | Idea B Idea F | DonnieBLT, Shaz Zahra Zaidi, copilot-swe-agent[bot], preetham |
| Idea I | First-Time Contributor Experience & AI-Assisted Security Guide | Security-first onboarding, documentation clarity, and an AI-assisted guide to help contributors understand BLT and OWASPβ¦ | BLT | β | β | Shaz Zahra Zaidi, copilot-swe-agent[bot], preetham |
| Idea J | This idea builds a BLT cybersecurity intelligence platform that transforms public CVEs, advisories, and security news into a personalized vulnerability intelligence dashboard, API, and newsletter for OWASP BLT users. Each vulnerability is presented as part of a broader security intelligence viewβlinking CVEs, advisories, and reported incidents to affected technology stacks, risk categories, and observed attack patterns. The platform helps users quickly understand what happened, who was impacted, and why it matters, without performing vulnerability detection, validation, or disclosure workflows. The focus is on situational awareness, visibility, and real-world context, enabling BLT users to track trends, recurring attack vectors, and ecosystem-level risk signals. | BLT | β | β | copilot-swe-agent[bot], sakshee | |
| Idea K | Core BLT frontend Migration to BLT Cloudflare from Django to Next.js/TypeScript | BLT | β | β | Ananya, copilot-swe-agent[bot] | |
| Idea L | Automated Bounty & Reward Pipeline System (350h) | BLT | β | β | Ankit, copilot-swe-agent[bot] | |
| Idea L2 | Pre-Contribution Security Intent & Risk Guidance (350h) | BLT | β | Idea H Idea I Idea N | Ankit, Arnav Kirti, Sumit Kesarwani, Sumit6307, copilot-swe-agent[bot], preetham | |
| Idea M | CVE Remediation Pipeline (sits on top of discovery from Idea A and/or Idea G (NetGuardian)) | Full remediation lifecycle from discovery to AI-verified fix: consumes findings from discovery (performed by Idea A and/β¦ | BLT | β | Idea A Idea B Idea E Idea G | copilot-swe-agent[bot], preetham |
| Idea N | AI Agent (RAG) for Intelligent Onboarding & Security Learning | Replace the inoperative chatbot with a RAG-powered AI assistant for user/contributor onboarding, CVE result clarificatioβ¦ | BLT | β | Idea A Idea C | Karuna, copilot-swe-agent[bot] |
| Idea O | Idea-O | BLT-Extension | β | β | Sakshee Suman, copilot-swe-agent[bot] | |
| Idea P | Goal | BLT | β | Idea K | Jayant Malvi, copilot-swe-agent[bot] | |
| Idea Q | Toasty β AI Triage & Responsible Disclosure Assistant (2026 β 350 hours) | BLT | β | Idea E Idea H Idea L2 Idea N | Jayant Malvi, copilot-swe-agent[bot], preetham | |
| Idea R | BLT Flutter App Modernization & Mobile Contributor Companion (350 hours) | BLT-Flutter | β | β | Nachiket Roy, copilot-swe-agent[bot] | |
| Idea RS | Report Signal Intelligence & Pre-Triage Assistant (175h) | BLT | β | β | Aashik1701 | |
| Idea S | BLT-CVE Explorer & Resilient Multi-Source CVE Mirror (350 hours) | BLT-CVE | β | β | Nachiket Roy, copilot-swe-agent[bot] | |
| Idea T | BLT Target Registry (Passive Directory of Security-Friendly Projects) (350 hours) | BLT-NetGuardian | β | β | Nachiket Roy, copilot-swe-agent[bot] | |
| Idea U | Pre-Contribution Security Intent & Risk Guidance (350h) | BLT | β | Idea L | Ankit, Arnav Kirti, Sumit Kesarwani, Sumit6307, copilot-swe-agent[bot] | |
| Idea V | Unified Event-Driven Gamification Engine (350h) | BLT-API | β | Idea U | Ankit, Arnav Kirti, Sumit Kesarwani, Sumit6307, copilot-swe-agent[bot] | |
| Idea W | BLT Security Campaigns | Timeβbound, maintainerβfriendly security campaigns (e.g. β30 days of auth hardeningβ) with curated issues, light guidancβ¦ | BLT | β | Idea B | copilot-swe-agent[bot], preetham |
| Idea X | RepoTrust Score | A single, explainable 0β100 security-health score for OSS repos that founders can use to choose dependencies and maintaiβ¦ | BLT | β | Idea A | copilot-swe-agent[bot], preetham |
| Idea Y | SecureCall: Privacy-First Video Call Note Taker for Bug Disclosure Discussions | A secure video call note taker that doesn't save transcriptions and can be useful when talking securely about bug discloβ¦ | BLT | β | β | copilot-swe-agent[bot] |
| Idea Z | BLT-MCP: Model Context Protocol Server for Complete BLT Interface | A Model Context Protocol (MCP) server that provides comprehensive, AI-agent-friendly access to all aspects of BLT includβ¦ | BLT | β | Idea B Idea F Idea H Idea N | copilot-swe-agent[bot] |
β = ideas reference each other (cross-cutting dependencies / integration points). Click any idea ID to view its full spec.
| A | B | C | D | E.1 | E.2 | F | G | H | I | J | K | L | L2 | M | N | O | P | Q | R | RS | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Β· | β | β | β | β | ||||||||||||||||||||||||
| B | β | Β· | β | β | β | β | β | β | β | β | |||||||||||||||||||
| C | β | Β· | β | β | β | β | β | ||||||||||||||||||||||
| D | Β· | ||||||||||||||||||||||||||||
| E.1 | Β· | β | β | β | |||||||||||||||||||||||||
| E.2 | β | Β· | β | β | |||||||||||||||||||||||||
| F | β | Β· | β | β | |||||||||||||||||||||||||
| G | β | β | Β· | β | β | ||||||||||||||||||||||||
| H | β | β | β | Β· | β | β | β | ||||||||||||||||||||||
| I | Β· | β | |||||||||||||||||||||||||||
| J | Β· | ||||||||||||||||||||||||||||
| K | Β· | β | |||||||||||||||||||||||||||
| L | Β· | β | |||||||||||||||||||||||||||
| L2 | β | β | Β· | β | β | ||||||||||||||||||||||||
| M | β | β | β | β | β | Β· | |||||||||||||||||||||||
| N | β | β | β | Β· | β | β | |||||||||||||||||||||||
| O | Β· | ||||||||||||||||||||||||||||
| P | β | Β· | |||||||||||||||||||||||||||
| Q | β | β | β | β | β | Β· | |||||||||||||||||||||||
| R | Β· | ||||||||||||||||||||||||||||
| RS | Β· | ||||||||||||||||||||||||||||
| S | Β· | ||||||||||||||||||||||||||||
| T | Β· | ||||||||||||||||||||||||||||
| U | β | Β· | β | ||||||||||||||||||||||||||
| V | β | Β· | |||||||||||||||||||||||||||
| W | β | β | Β· | ||||||||||||||||||||||||||
| X | β | β | β | β | Β· | ||||||||||||||||||||||||
| Y | Β· | ||||||||||||||||||||||||||||
| Z | β | β | β | β | Β· |